Description
P/N | |
---|---|
Product Description | QSFP28 AOC |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 100m |
Product Description | QSFP28 AOC Fiber Channel |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 100m |
Product Description | QSFP28 AOC Infiniband |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 100m |
Product Description | QSFP28 to 2x SFP28 Breakout |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 30m |
Product Description | QSFP28 to 4x SFP28 Breakout |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 30m |
Product Description | QSFP28 to 4x SFP28 FC Breakout |
Data Rate (Gbit/s) | 100G |
Lengths | Up to 30m |
P/N | Product Description | Data Rate (Gbit/s) | Lengths |
---|---|---|---|
QSFP28 AOC | 100G | Up to 100m | |
QSFP28 AOC Fiber Channel | 100G | Up to 100m | |
QSFP28 AOC Infiniband | 100G | Up to 100m | |
QSFP28 to 2x SFP28 Breakout | 100G | Up to 30m | |
QSFP28 to 4x SFP28 Breakout | 100G | Up to 30m | |
QSFP28 to 4x SFP28 FC Breakout | 100G | Up to 30m |
Please contact us for custom lengths.