Features
- Laser Class 1
- Electrical interface compliant to SFP+ MSA
- Optical Interface compliant to IEEE802.3ae
- I2C Management Interface
- Low Power Consumption
Applications
- Rack to Rack
- Data Center
- High-speed Storage Area Network
- Switch and Router
- Wireless Repeater
Part Number | Brand | Description | Reach | Power Consumption | Temp (° C) |
---|---|---|---|---|---|
VS-10SR1CS-AA | Vitex | SFP+SR | 300m | 1W | 0~70 |
VS-10SR1ES-AA | Vitex | SFP+SR ET | 300m | 1W | -5~85 |
VS-10SR1IS-AA | Vitex | SFP+SR IT | 300m | 1W | -40~85 |
VS-10SR1CS-GA | Vitex | SFP+ 1/10G-SR MR | 300m | 0.8W | 0~70 |
VS-10LR1CS-GA | Vitex | SFP+ 1/10G-LR MR | 300m | 0.8W | 0~70 |
VS-10LR1CS-BA | Vitex | SFP+LRL | 2km | 1W | 0~70 |
VS-10LR1IS-BA | Vitex | SFP+LRL IT | 2km | 1W | -40~85 |
VS-10LR1CS-AA | Vitex | SFP+LR | 10km | 1W | 0~70 |
VS-10LR1IS-AA | Vitex | SFP+LR IT | 10km | 1W | -40~85 |
VS-10040CS-EA | Vitex | SFP+LR EX | 40km | 1.2W | 0~70 |
VS-10020CS-EA | Vitex | SFP+LR EX | 20km | 1W | 0~70 |
VS-10020IS-EA | Vitex | SFP+LR EX IT | 20km | 1W | -40~85 |
VS-10ER1CS-AA | Vitex | SFP+ER | 40km | 1.5W | 0~70 |
VS-10ER1IS-AA | Vitex | SFP+ER IT | 40km | 1.6W | -40~85 |
VS-10ZR1CS-AA | Vitex | SFP+ZR | 80km | 1.8W | 0~70 |
VS-10SR1CS-AA | |
---|---|
Brand | Vitex |
Description | SFP+SR |
Reach | 300m |
Power Consumption | 1W |
Temp (° C) | 0~70 |
VS-10SR1ES-AA | |
---|---|
Brand | Vitex |
Description | SFP+SR ET |
Reach | 300m |
Power Consumption | 1W |
Temp (° C) | -5~85 |
VS-10SR1IS-AA | |
---|---|
Brand | Vitex |
Description | SFP+SR IT |
Reach | 300m |
Power Consumption | 1W |
Temp (° C) | -40~85 |
VS-10SR1CS-GA | |
---|---|
Brand | Vitex |
Description | SFP+ 1/10G-SR MR |
Reach | 300m |
Power Consumption | 0.8W |
Temp (° C) | 0~70 |
VS-10LR1CS-GA | |
---|---|
Brand | Vitex |
Description | SFP+ 1/10G-LR MR |
Reach | 300m |
Power Consumption | 0.8W |
Temp (° C) | 0~70 |
VS-10LR1CS-BA | |
---|---|
Brand | Vitex |
Description | SFP+LRL |
Reach | 2km |
Power Consumption | 1W |
Temp (° C) | 0~70 |
VS-10LR1IS-BA | |
---|---|
Brand | Vitex |
Description | SFP+LRL IT |
Reach | 2km |
Power Consumption | 1W |
Temp (° C) | -40~85 |
VS-10LR1CS-AA | |
---|---|
Brand | Vitex |
Description | SFP+LR |
Reach | 10km |
Power Consumption | 1W |
Temp (° C) | 0~70 |
VS-10LR1IS-AA | |
---|---|
Brand | Vitex |
Description | SFP+LR IT |
Reach | 10km |
Power Consumption | 1W |
Temp (° C) | -40~85 |
VS-10040CS-EA | |
---|---|
Brand | Vitex |
Description | SFP+LR EX |
Reach | 40km |
Power Consumption | 1.2W |
Temp (° C) | 0~70 |
VS-10020CS-EA | |
---|---|
Brand | Vitex |
Description | SFP+LR EX |
Reach | 20km |
Power Consumption | 1W |
Temp (° C) | 0~70 |
VS-10020IS-EA | |
---|---|
Brand | Vitex |
Description | SFP+LR EX IT |
Reach | 20km |
Power Consumption | 1W |
Temp (° C) | -40~85 |
VS-10ER1CS-AA | |
---|---|
Brand | Vitex |
Description | SFP+ER |
Reach | 40km |
Power Consumption | 1.5W |
Temp (° C) | 0~70 |
VS-10ER1IS-AA | |
---|---|
Brand | Vitex |
Description | SFP+ER IT |
Reach | 40km |
Power Consumption | 1.6W |
Temp (° C) | -40~85 |
VS-10ZR1CS-AA | |
---|---|
Brand | Vitex |
Description | SFP+ZR |
Reach | 80km |
Power Consumption | 1.8W |
Temp (° C) | 0~70 |
* Contact us at info@vitextech.com for datasheets