Description
P/N | Product Description | Data Rate (Gbit/s) | Reach | Connector | TX | RX | TX_Min (dBm) | TX_Max (dBm) | Rx Sensitivity (dBm) | BER | Power Cons | Temp (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFP28 SR | 25G | 100m | Duplex-LC | 850nm VCSEL | PIN | -6.4 | 3 | -11.46 | 5.E-05 | 1 | 0~70 | |
VS-25SR1IS-AA * | SFP28 SR IT | 25G | 100m | Duplex-LC | 850nm VCSEL | PIN | -8.4 | 2.4 | -10.3 | 5.E-05 | 1 | -40~85 |
SFP28 SR MR | 10G/25G | 100m | Duplex-LC | 850nm VCSEL | PIN | -6.4 | 3 | -10.3 | 5.E-05 | 1 | 0~70 | |
VS-25SR1ES-GA * | SFP28 SR ET MR | 10G/25G | 100m | Duplex-LC | 850nm VCSEL | PIN | -6.4 | 3 | -10.3 | 5.E-05 | 1 | -20~85 |
SFP28 LR IT | 25G | 10km | Duplex-LC | 1310 DFB | PIN | -7 | 2 | -13.3 | 5.E-05 | 1.4 | -40~85 | |
SFP28 LR | 25G | 10km | Duplex-LC | 1310 DFB | PIN | -7 | 2 | -13.3 | 5.E-05 | 1.4 | 0~70 | |
VS-25LR1CS-GA * | SFP28 LR MR | 10G/25G | 10km | Duplex-LC | 1310nm DFB | PIN | -7 | 2 | -13.3 | 5.E-05 | 1.5 | 0~70 |
VS-25LR1IS-GA * | SFP28 LR IT MR | 10G/25G | 10km | Duplex-LC | 1310nm DFB | PIN | -7 | 2 | -13.3 | 5.E-05 | 1.5 | -40~85 |
SFP28 LR CWDM | 25G | 10km | Duplex-LC | 1310 DFB | PIN | -2 | 6 | -13.3 | 5.E-05 | 1.5 | 0~70 | |
SFP28 LR IT CWDM | 25G | 10km | Duplex-LC | 1310 DFB | PIN | -2 | 6 | -13.3 | 5.E-05 | 1.5 | -40~85 | |
VS-25ER1CS-BA * | SFP28 ERL | 25G | 30km | Duplex-LC | 1310 DFB | APD | -3 | 6 | -18 | 5.E-05 | 1.5 | 0~70 |
* Contact info@vitextech.com for datasheets.